User error |
NOTE: XXXX will appear in message display. |
Error code | Message | Item |
Uo | INSERT KEY or INPUT IDENTIFICATION CODE XXX | Key counter failure (option) or Access code number was not input |
U1 | CLOSE FRONT PANEL | Front cover failure |
U4 | CLOSE SORTER | Sorter failure (option) Sorter won't close securely. |
U5 | CLOSE DUPLEX UNIT | Duplex unit failure |
U6 | CLOSE RIGHT SIDE PANEL | Copier paper feed cover failure |
U7 | CLOSE RIGHT SIDE PANEL | System console (option) paper feed cover failure |
U10 | CLOSE ADF | ADF (option) failure |
U11 | CLEAR SORTER BINS | Sorter copy paper removal NOTE: When clearing U11, all paper is removed from bins. |
U12 | ADD STAPLES | Sorter with stapler |
U13 | ADD TONER | Toner level detection |
U14 | REPLACE WASTE TONER BOTTLE | Waste toner bottle full |
U16 | INSTALL DEVELOPER UNIT | Developer unit is not installed |
U17 | — | Sorter transport cover failure |
U18 | — | Copy usage is upper limited. |
oF | SORTER FULL-EMPTY PRESS MODE KEY | If too many copies in bin or too many bins selected. Remove copies and press the each sorter mode key on the touch panel. |
| Not ready (Red LED flashes) | Power saving The ready indicator will light and the other displays are turned OFF. To clear the Stand-by mode, press the Print key. |
| Not ready (Red LED lights) | Auto off The ready indicator will flash and the other displays are turned OFF. To clear the Power saving mode, press the Print key. |
Paper Jam |
Jam read code | Condition |
J00 | The registration roller paper pass sensor does not detect paper within a predetermined time after sheet bypass paper feed roller starts rotating. |
J01 | The copier upper paper feed unit paper pass sensor 1 does not detect paper within a predetermined time.
When the duplex unit is not installed:
After copier upper stage paper feed roller starts rotating.
When the duplex unit is installed:
After duplex unit paper feed roller starts rotating. |
J02 | The copier lower paper feed unit paper pass sensor 2 does not detect paper within a predetermined time after copier lower stage paper feed roller starts rotating. |
J03 | Optional system console upper paper feed unit paper pass sensor 1 does not detect paper within a predetermined time after upper stage paper feed roller starts rotating. |
J04 | Optional system console middle paper feed unit paper pass sensor 2 does not detect paper within a predetermined time after middle stage paper feed roller starts rotating. |
J05 | Optional system console lower paper feed unit paper pass sensor 3 does not detect paper within a predetermined time after lower stage paper feed roller starts rotating. |
J06 | When optional LCC is installed. The copier lower stage paper pass sensor 2 does not detect paper within a predetermined time after LCC pick-up roller starts rotating. |
J07 | Paper feeding from the copier lower paper tray or optional LCC or system console:
The copier upper stage paper pass sensor 1 does not detect paper within a predetermined time after copier lower stage paper pass sensor detected paper. |
J08 | Paper feeding from the optional system console upper stage:
The copier lower stage paper pass sensor 2 does not detect paper within a predetermined time after optional system console upper stage paper pass sensor 1 detected paper. |
J09 | a) Paper feeding from the optional system console middle stage:
The copier lower stage paper pass sensor 2 does not detect paper within a predetermined time after optional system console middle stage paper pass sensor 2 detected paper.
b) Paper feeding from the optional system console lower stage:
The copier lower stage paper pass sensor 2 does not detect paper within a predetermined time after optional system console lower stage paper pass sensor 3 detected paper. |
J10 | Not used |
J11 | The copier upper stage paper pass sensor 1 is detecting paper within a predetermined time.
a) Paper feeding from copier upper stage:
b) Paper feeding from duplex unit. |
J12 | Paper feeding from copier lower stage:
The copier lower stage paper pass sensor 2 is detecting paper within a predetermined time after first detecting paper. |
J13 | Paper feeding from optional system console upper stage:
Upper stage paper pass sensor 1 is detecting paper within a predetermined time after first detecting paper. |
J14 | Paper feeding from optional system console middle stage:
Middle stage paper pass sensor 2 is detecting paper within a predetermined time after first detecting paper. |
J15 | Paper feeding from optional system console lower stage:
Lower stage paper pass sensor 3 is detecting paper within a predetermined time after first detecting paper. |
J16 | Paper feeding from optional LCC:
The copier lower stage paper pass sensor 2 is detecting paper within a predetermined time after first detecting paper. |
J17 | When fixed quantity paper passed on the registration roller paper pass sensor.
a) The copier paper pass sensor 1 or 2 is detecting paper. b) Optional paper pass sensor 1 or 2 or 3 is detecting paper. |
J18 | Paper feeding except from sheet bypass:
The registration roller paper pass sensor does not detect paper within a predetermined time after copier upper stage paper pass sensor 1 detected paper. |
J19-20 | Not used |
J21 | Copier upper stage paper pass sensor 1 is detecting paper. |
J22 | Copier lower stage paper pass sensor 2 is detecting paper. |
J23 | Optional system console upper paper pass sensor 1 is detecting paper. |
J24 | Optional system console middle paper pass sensor 2 is detecting paper. |
J25 | Optional system console lower paper pass sensor 3 is detecting paper. |
J26-29 | Not used |
J30 | Paper feeding from sheet bypass:
The registration roller paper pass sensor is detecting paper within a predetermined time after sensor detected paper. |
J31 | Paper feeding except from sheet bypass:
The registration roller paper pass sensor is detecting paper within a predetermined time after registration roller starts rotating. |
J32 | Not used |
J33 | The registration roller paper pass sensor is detecting paper. |
J34-39 | Not used |
J40 | The paper exit sensor does not detect paper within a predetermined time after registration roller starts rotating. |
J41 | The paper exit sensor is detecting paper within a predetermined time after sensor detected paper. |
J42 | The paper exit sensor is detecting paper. |
J43-49 | Not used |
J50 | Transport operation for duplexing The duplex unit paper pass sensor 1 does not detect paper within a predetermined time after copier paper exit sensor detected paper. |
J51 | Transport operation for duplexing The duplex unit paper pass sensor 1 is detecting paper within a predetermined time after sensor detected paper. |
J52 | Transport operation for duplexing The duplex unit paper pass sensor 2 does not detect paper within a predetermined time after paper pass sensor 1 detected paper. |
J53 | Transport operation for duplexing The duplex unit paper pass sensor 2 is detecting paper within a predetermined time after sensor detected paper. |
J54 | The duplex unit paper pass sensor 1 is detecting paper. |
J55 | The duplex unit paper pass sensor 2 is detecting paper. |
J56 | The duplex unit paper detecting sensor does not detect paper after copies are fed into the duplex unit tray. |
J57-59 | Not used |
J60 | When the sorter is installed.
a) The sorter entry paper pass sensor does not detect paper within a predetermined time after copier paper exit sensor detected paper.
b) The sorter paper exit sensor does not detected paper within a predetermined time after sorter entry paper pass sensor detected paper.
c) The sorter entry or exit paper pass sensor is detecting paper.
d) For FA-S575 The sorter exit paper pass sensor does not detect paperwithin a predetermined time after sorter entry paper pass sensor detected paper.
e) For FA-S575 The sorter exit paper pass sensor is detecting within a predetermined time after sensor detected paper. |
J70 | When ADF is installed.
a) The ADF entry paper pass sensor does not detect paper within a predetermined time after ADF paper feed roller starts rotating. b) The ADF entry paper pass sensor is detecting paper within a predetermined time after sensor detected paper. c) The ADF entry paper pass sensor is detecting paper before using ADF. |
J71 | a) The ADF exit paper pass sensor does not detect paper within a predetermined time after ADF starts paper exit. b) The ADF exit paper pass sensor is detecting paper within a predetermined time after sensor detected paper. c) The ADF exit paper pass sensor is detecting paper before using ADF. |
J72 | (FA-A888) a) The ADF exit paper pass sensor does not detect paper within a predetermined time after ADF starts reverse operation. b) The ADF exit paper pass sensor is detecting paper within a predetermined time after sensor detected paper. |
E1: Optical unit error |
Code | Function |
E1-01 | Optical unit scan operating |
E1-20 | Lens ratio operating |
E1-21 | Mirror ratio operating |
E1-23 | F8-02 mis-input |
E1-32 | Auto original density detection |
E1-40 | Optics fan motor (1) rotation |
E1-41 | Optics fan motor (2) rotation |
E1-43 | Optics fan motor (4) rotation |
E2: Paper feed unit error |
Code | Function |
E2-01 | Lift motor rotation 1 (Copier upper tray) |
E2-02 | Lift motor rotation 2 (Copier lower tray) |
E2-03 | Lift motor rotation 3 (System console upper) |
E2-04 | Lift motor rotation 4 (system console middle) |
E2-05 | Lift motor rotation 5 (system console lower) |
E2-06 | Optional LCC lift operation (UP) |
E2-07 | Optional LCC lift operation (DOWN) |
E2-10 | System console motor rotation manual |
E3: Developer unit and Hopper unit error |
Code | Function |
E3-01 | Toner bottle motor rotation |
E3-03 | Toner density sensor gain |
E3-10 | High voltage power supply leak (1) |
E3-11 | High voltage power supply leak (2) |
E3-20 | Main motor rotation |
E3-21 | Dust collection fan motor rotation |
E3-22 | Exhaust fan motor rotation |
E3-23 | Suction fan motor rotation |
E3-30 | Discharge lamp |
E3-40 | Copy density sensor output detection |
E3-50 | Transfer cleaner operation |
E4: Fuser unit error |
Code | Function |
E4-01 | Fuser warm-up |
E4-10 | Exhaust fan motor (1) rotation |
E4-11 | Exhaust fan motor (2) rotation |
E4-12 | Exhaust fan motor (3) rotation |
E5: System (+24V/+10V) error |
Code | Function |
E5-01 | Vp (+24V) line |
E5-04 | Vo (+10V) line |
E5-10 | +5V (for EPA) |
E5-21 | ADF communication abnormal |
E5-22 | Sorter communication abnormal |
E5-23 | Control panel communication abnormal |
E5-41 | Registration timing control circuit abnormal |
E5-42 | Total counter connection |
E5-50 | Communication error |
E6: Duplex unit error |
Code | Function |
E6-03 | Paper length home position detecting sensor |
E6-04 | Paper width home position detecting sensor |
E6-05 | Paper detecting sensor |
E7: Optional unit error *These errors are indicated when options are installed. |
Code | Function |
E7-01 | Sorter bin movement |
E7-03 | Transport belt motor failure |
E7-06 | Stapler drive motor failure |
E7-07 | Tamper drive motor failure |
E7-10 | ADF main motor rotation |
E7-11 | ADF sensors output abnormal (registration and original exit/reverse sensor) |